The short version
- Bag limit is 5; landing a sixth forces a swap.
- Wheel odds: early fights are 65% relic cards, mid fights 55%, finals 35%. Within relics: 42% common, 30% uncommon, 22% rare, 6% legendary.
- Run-winners (rare tier): ๐ The Ring (+6% in elimination games), ๐ฅ The Microwave (+3% every game), ๐งฌ Team Chemistry (+2 OVR every series), ๐ Rabbit's Foot (momentum never swings against you).
- Best common: ๐ Fast Starters (+15% Game 1) and ๐๏ธ Practice Facility (Training Camp gives +3). Skip ๐ Signing Bonus and ๐ Piggy Bank late.
- Your GM's signature relic never takes a bag slot and cannot be swapped away.
On this page
How relics drop
Relics come from two places: the victory spoils wheel after every series, and the โจ Relic Wheel in the shop ($65, every card a relic). On spoils wheels the share of relic cards is front-loaded: 65% in fights 1-3, 55% in fights 4-6, 35% in the finals. โ ๏ธ ELITE teams override that with a flat 60%. Within the relic cards the tier split is fixed regardless of how many relics live in each tier:
| Tier | Share of relic draws |
|---|---|
| Common | 42% |
| Uncommon | 30% |
| Rare | 22% |
| Legendary | 6% |
Relics you already own are removed from the wheel. ๐ Second Look adds 8% relic chance to every victory wheel.
Common (14)
| Relic | Effect | Verdict |
|---|---|---|
| ๐ผ Sponsor Deal | +$3 per game won | Fine early, dead late |
| ๐ฆ Platinum Card | Interest cap +$10 (so $20) | Only if you bank |
| ๐ซ Season Tickets | Shop prices โ25% | Good: turns $125 Insurance into $94 and Camp into $30 |
| ๐ข Hype Man | Upset bonuses pay ร3 ($60 per upset) | Strong for underdog drafts |
| ๐ Fast Starters | +15% win chance in Game 1 | Best common. Directly cancels the Warriors' Game 1 edge |
| ๐ฉน The Trainer | Your lowest-rated player +1 after every series win | Quietly excellent: +8 OVR points on your weak seat over a run |
| ๐๏ธ Practice Facility | Training Camp gives +3 instead of +2 | Take it before Shop 1 if you can |
| ๐ Player Development | Draft Workout rookies grow twice as fast | Only with Draft Workout |
| ๐ช Bench Warmer | 6th man counts at full weight instead of 0.75 | Worth +0.25 of your 6th man's rating: about +3 to +4 Squad OVR for a 95 bench |
| ๐ Sixth Man Crowd | +3% win chance at home, no Deed needed | Solid |
| ๐ The Bird Dog | The best player on every beaten team is guaranteed on their spoils wheel | Great early, when you still want signings |
| ๐ Signing Bonus | +$15 every wheel signing | Dead once your roster is set |
| ๐ Advance Tape | Every โ ๏ธ ELITE team rates โ2 | Makes ELITE sides free relics |
| ๐ช Matryoshka | Relic Wheel half price ($33) | Fine |
Uncommon (10)
| Relic | Effect | Verdict |
|---|---|---|
| ๐ Piggy Bank | +$4 per new city; shatters forever on your first shop purchase | Only if you can skip Shop 1 entirely |
| ๐ฅ The Egg | Nothing until 3 series wins while held, then hatches into a random rare pure-upside relic (never a restriction). Empty pool = +$30 | Take it early. It is a free rare on layer 4 or 5 |
| ๐ Bandwagon | Series-win bonus escalates $3, $6, $9... | OK |
| ๐ญ Mood Swings | Games 1/3/5/7 +8%, games 2/4/6 โ3% | Net positive, and Game 7 is a +8 |
| ๐ฐ Deep Pockets | +1% win chance per $25 held at series start, max +4% | The one relic that makes banking a win lever, but capped low |
| ๐ต๏ธ The Poacher | Spoils also offers one player scouted from the next team on your route | Good for filling a weak seat |
| ๐ Second Look | Every victory wheel +8% relic chance | Good early |
| โฑ๏ธ Second-Half Team | +5% win chance from Game 5 on; nothing if you sweep | Solid insurance against long series |
| ๐ฅ Golden Egg | Every signed player arrives +3 OVR | Strong if you are still signing |
| โ ๏ธ Bounty Hunter | Beating an ELITE team pays a bonus relic | Pairs with Advance Tape |
Rare (11): the run-winners
| Relic | Effect | Verdict |
|---|---|---|
| ๐ The Ring | +6% win chance in elimination games | S tier. Offsets the Bulls' and Pantheon's elimination edge |
| ๐ Rabbit's Foot | Momentum never swings against you | S tier. You keep your comeback bonus and the boss loses his |
| ๐ฅ The Microwave | +3% win chance every game | S tier. Worth almost a full OVR point, every game, all run |
| ๐งฌ Team Chemistry | Squad OVR +2 every series | S tier early: +16 OVR by the finals if taken on layer 1 |
| ๐ซ No Ringers | +4 OVR, but you can never sign a spoils player again | A tier once your roster is final |
| ๐ Prove-It Deal | +3 OVR, game wins pay $0 (series money still counts) | A tier late, when money stops mattering |
| ๐๏ธ Rental Superstar | +5 OVR; after each series win, a 25% chance he walks | B tier: expect to keep him about 3 series |
| ๐จ๏ธ The Copycat | Mirrors the newest of your other relics | A tier if your newest is a rare |
| ๐งข Veteran Presence | +1 OVR per legend on the squad | Depends on the draft; zero without legends |
| ๐งฟ The Antidote | The boss's signature ability does nothing to you | A tier for the finals (Bulls, Warriors) and Overtime |
| ๐ฒ Gambling Chip | At every shop, cut any players and respin those seats free | A tier: unlimited free re-drafts of your weak seats |
Legendary (3)
| Relic | Effect | Verdict |
|---|---|---|
| ๐๏ธ Dynasty | +1 OVR per series won while held | Excellent early, mediocre late |
| ๐ซ The Sozu | +5 OVR, but you can never buy from a shop again | Only after Shop 2, or with a draft that needs nothing |
| ๐ The Calling Bell | Three more relics immediately, but every remaining team rates +3 | High variance. Take it with an empty bag on layer 1; never in the finals |
Special rules worth knowing
- The Egg hatches only into rare relics that are pure upside (never No Ringers, Prove-It or another Egg) and never one you already own.
- Rental Superstar rolls after every series win: a roll under 0.25 and he walks. You are shown the roll.
- Piggy Bank breaks on your first purchase of any kind, including Coach Carousel.
- The Antidote also restores your full OVR for the blowout-lock check against the Pistons and Neon City Flight.
GM signature relics (NBA and MLB)
Each Front Office GM comes with a locked signature relic that lives outside your five-slot bag and can never be swapped away. The Whistle, Deep Rotation (6th man at full weight), The Hot Hand, Film Study, The Ledger (a cash-scaled OVR bonus) and The Little Black Book each match their GM's play style. Standard Issue has none.
Manager's Cards
One-shot abilities decided by your coach's mod, armed on the map before a fight and spent the moment the series starts. Each can be used once per run.
| Coach tier | Cards |
|---|---|
| Hall of Fame (+4 / +5) | ๐ง Ice Water (+8% in elimination games) ยท ๐ The Perfect Play (+5% every game) ยท ๐ฅ Set the Tone (+18% in Game 1) |
| Proven Winner (+2 / +3) | โฑ๏ธ Timeout (momentum never swings against you) ยท ๐ In-Game Adjustment (+3% every game) |
| Journeyman (0 / +1) | ๐ฃ๏ธ Locker Room Speech (+2 Squad OVR) |
| Retread (below 0) | ๐ฒ Hail Mary: coin flip, +6 Squad OVR or โ3 |
Save the Hall of Fame cards for the finals: Set the Tone against the Warriors' Game 1 edge, Ice Water against the Bulls' elimination edge.
Tier list, one line
S: The Ring, The Microwave, Rabbit's Foot, Team Chemistry (early). A: Fast Starters, The Antidote, Gambling Chip, No Ringers, Practice Facility, The Trainer, The Egg (early), Dynasty (early). B: Season Tickets, Bench Warmer, Mood Swings, Second-Half Team, Golden Egg, Sixth Man Crowd, Advance Tape, Bounty Hunter. C: the money relics after Shop 2, Rental Superstar, The Calling Bell late, Piggy Bank, Signing Bonus.
Questions people ask
What is the best relic in GOAT Squad?
The Ring (+6% in elimination games), The Microwave (+3% every game) and Rabbit's Foot (momentum never swings against you) are the rare relics that most directly raise win chance; Team Chemistry (+2 OVR every series) is the best one to find early.
How many relics can you hold in GOAT Squad?
Five. Landing another with a full bag forces you to swap one out. Your GM's signature relic does not count against the five.
What does The Egg do in GOAT Squad?
Nothing for three series wins, then it hatches into a random rare relic that is pure upside and that you do not already own. If no such relic is left, it becomes $30.
What are the relic drop rates in GOAT Squad?
Spoils wheels are 65% relic cards in fights 1-3, 55% in fights 4-6 and 35% in the finals. Among relics: 42% common, 30% uncommon, 22% rare, 6% legendary.
Does Rental Superstar leave?
After every series win there is a 25% chance he walks. On average you keep him for about three series.
Play GOAT Squad โFree in the browser. No download, no sign-up.